Harlan Community Academy — Bell Schedules

HARLAN COMMUNITY ACADEMY HIGH SCHOOL
BELL SCHEDULES
2011-2012
2011-2012 Regular Bell Schedule
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:48 AM 48 min
Period 2 8:52 AM 9:40 AM 48 min
Period 3 (Lunch) 9:44 AM 10:32 AM 48 min
Period 4 (Lunch) 10:36 AM 11:24 AM 48 min
Period 5 (Lunch) 11:28 AM 12:16 PM 48 min
Period 6 (Lunch) 12:20 PM 1:08 PM 48 min
Period 7 1:12 PM 2:00 PM 48 min
Period 8 2:04 PM 2:52 PM 48 min
2011-2012 Advisory Bell Schedule - Thursdays
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:40 AM 40 min
Period 2 8:44 AM 9:24 AM 40 min
ADVISORY 9:28 AM 10:28 AM 60 min
Period 3 (Lunch) 10:32 AM 11:12 AM 40 min
Period 4 (Lunch) 11:16 AM 11:56 AM 40 min
Period 5 (Lunch) 12:00 PM 12:40 PM 40 min
Period 6 (Lunch) 12:44 PM 1:24 PM 40 min
Period 7 1:28 PM 2:08 PM 40 min
Period 8 2:12 PM 2:52 PM 40 min
2011-2012 "Even" Periods Testing Schedule
Students are tested during all of their Even Period classes on this day.
Description / Section Start Time End Time Length
Period 1 8:00 AM 8:36 AM 36 min
Period 2 8:40 AM 9:40 AM 60 min
Period 3 (Lunch) 9:44 AM 10:20 AM 36 min
Period 4 (Lunch) 10:24 AM 11:24 AM 60 min
Period 5 (Lunch) 11:28 AM 12:04 PM 36 min
Period 6 (Lunch) 12:08 PM 1:08 PM 60 min
Period 7 1:12 PM 1:48 PM 36 min
Period 8 1:52 PM 2:52 PM 60 min
2011-2012 "Odd" Periods Testing Schedule
Students will be testing during their Odd Period Classes
Description / Section Start Time End Time Length
Period 1 8:00 AM 9:00 AM 60 min
Period 2 9:04 AM 9:40 AM 36 min
Period 3 (Lunch) 9:44 AM 10:44 AM 60 min
Period 4 (Lunch) 10:48 AM 11:24 AM 36 min
Period 5 (Lunch) 11:28 AM 12:28 PM 60 min
Period 6 (Lunch) 12:32 PM 1:08 PM 36 min
Period 7 1:12 PM 2:12 PM 60 min
Period 8 2:16 PM 2:52 PM 36 min
Harlan Community Academy - 9652 S. Michigan, Chicago, IL 60628 - Phone: (773) 535-5400 - Fax: (773) 535-5061